Non-contact blowing directly to the workpiece surface, outlet hole distance from the front end of the measuring head2mm, suitable for blind holes&Measurement of shallow blind holes.
EID-2Type (mm) | |||||
Nominal size | B | C | E | F | G |
Greater than4~Less than8 | 2 | 20 | 12 | 13.9 | 90 |
Greater than8~Less than11.5 | 2 | 20 | 12 | 13.9 | 90 |
Greater than11.5~Less than14 | 2 | 25 | 12 | 13.9 | 90 |
Greater than14~Less than24 | 2 | 25 | 14 | 16.2 | 90 |
Greater than24~Less than40 | 2 | 25 | 17 | 19.6 | 90 |
Greater than40~Less than50 | 2 | 25 | 21 | 24.3 | 110 |
Greater than50~Less than65 | 2 | 25 | 21 | 24.3 | 110 |
Greater than50~Less than65 | 2 | 25 | 21 | 24.3 | 110 |
Greater than65~Less than100 | 2 | 25 | 26 | 30.0 | 110 |
Non-contact blowing directly to the workpiece surface, outlet hole distance from the front end of the measuring head4mm, suitable for blind holes&Measurement of shallow blind holes.
EID-4Type (mm) | |||||
Nominal size | B | C | E | F | G |
Greater than2~Less than2.5 | 4 | 15 | 12 | 13.9 | 90 |
Greater than2.5~Less than4 | 4 | 25 | 12 | 13.9 | 90 |
Greater than4~Less than8 | 4 | 20 | 12 | 13.9 | 90 |
Greater than8~Less than11.5 | 4 | 20 | 12 | 13.9 | 90 |
Greater than11.5~Less than14 | 4 | 45 | 12 | 13.9 | 90 |
Greater than14~Less than24 | 4 | 45 | 14 | 16.2 | 90 |
Greater than24~Less than40 | 4 | 45 | 17 | 19.6 | 90 |
Greater than40~Less than50 | 4 | 50 | 21 | 24.3 | 110 |
Greater than50~Less than65 | 4 | 50 | 21 | 34.3 | 110 |
Greater than65~Less than100 | 4 | 50 | 26 | 30.0 | 110 |
Non-contact blowing directly to the workpiece surface, outlet hole distance from the front end of the measuring head8-20mmSuitable for through hole measurement.
EID-8Type (mm) | ||||||
Nominal size | A | B | C | E | F | G |
Greater than4~Less than8 | 3.4 | 8 | 20 | 12 | 13.9 | 90 |
Greater than8~Less than11.5 | 3.4 | 8 | 20 | 12 | 13.9 | 90 |
Greater than11.5~Less than14 | 6 | 15 | 45 | 12 | 13.9 | 90 |
Greater than14~Less than24 | 6 | 20 | 45 | 14 | 16.2 | 90 |
Greater than24~Less than40 | 6 | 20 | 45 | 17 | 19.6 | 90 |
Greater than40~Less than50 | 6 | 20 | 50 | 21 | 24.3 | 110 |
Greater than50~Less than65 | 6 | 20 | 50 | 21 | 24.3 | 110 |
Greater than65~Less than100 | 8 | 20 | 50 | 26 | 30.0 | 110 |
Intershrapnel contact pneumatic probe for measuring surfacesφ5mmBelow or surface roughnessRa1.6Above.
EID-KType (mm) | ||||||
Nominal size | A | B | C | E | F | G |
Greater than4~Less than8 | 3.4 | 16 | 40 | 12 | 13.9 | 90 |
Greater than8~Less than11.5 | 4 | 7 | 45 | 12 | 13.9 | 90 |
Greater than11.5~Less than14 | 4 | 8 | 45 | 14 | 16.2 | 90 |
Greater than14~Less than24 | 6 | 10 | 45 | 14 | 16.2 | 90 |
Greater than24~Less than40 | 6 | 10 | 45 | 17 | 19.6 | 90 |
Greater than40~Less than50 | 6 | 15 | 50 | 21 | 24.3 | 110 |
Greater than50~Less than65 | 6 | 15 | 50 | 21 | 24.3 | 110 |
Greater than65~Less than100 | 6 | 15 | 50 | 26 | 30.0 | 110 |
Check ring gauge | |||
Nominal sizeD | d | B | Dallowance |
Greater than2~Less than2.5 | 22 | 6 | ±0.001 |
Greater than2.5~Less than5 | 22 | 15 | |
Greater than5~Less than10 | 32 | 12 | |
Greater than10~Less than15 | 38 | 14 | |
Greater than15~Less than20 | 45 | 16 | |
Greater than20~Less than25 | 53 | 18 | |
Greater than25~Less than32 | 63 | 24 | |
Greater than32~Less than40 | 71 | 24 | ±0.0015 |
Greater than40~Less than50 | 85 | 32 | |
Greater than50~Less than60 | 100 | 32 | |
Greater than60~Less than70 | 112 | 35 | |
Greater than70~Less than80 | 125 | 35 | |
Greater than80~Less than90 | 140 | 35 | ±0.001 |
Greater than90~Less than100 | 160 | 35 |